Steve Martinson
Steve Martinson
Born: June 21, 1959
Minnetonka, MN USA
Position: LW
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 1981-1995
Major league statistics
Minor league coaching stats
Steve Martinson scored 87 goals and recorded 138 assists in his 530-game career with the Toledo Goaldiggers, Birmingham South Stars, Tulsa Oilers, Salt Lake Golden Eagles, New Haven Nighthawks, Hershey Bears, Adirondack Red Wings, Sherbrooke Canadiens, San Diego Gulls, Fresno Falcons and Houston Aeros. He began playing during the 1981 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | IHL | Toledo Goaldiggers | 35 | 12 | 18 | 30 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Birmingham South Stars | 43 | 4 | 5 | 9 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | IHL | Toledo Goaldiggers | 32 | 9 | 10 | 19 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | CHL | Tulsa Oilers | 42 | 3 | 6 | 9 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Salt Lake Golden Eagles | 32 | 4 | 7 | 11 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Toledo Goaldiggers | 22 | 0 | 3 | 3 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | New Haven Nighthawks | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Hershey Bears | 69 | 3 | 6 | 9 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Hershey Bears | 17 | 0 | 3 | 3 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Adirondack Red Wings | 14 | 1 | 1 | 2 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Adirondack Red Wings | 32 | 6 | 8 | 14 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Sherbrooke Canadiens | 10 | 5 | 7 | 12 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Sherbrooke Canadiens | 37 | 6 | 20 | 26 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | San Diego Gulls | 53 | 16 | 24 | 40 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | San Diego Gulls | 70 | 18 | 15 | 33 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | San Diego Gulls | 10 | 0 | 4 | 4 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1994-95 | SUHL | Fresno Falcons | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | IHL | Houston Aeros | 6 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WCHL | San Diego Gulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 530 | 87 | 138 | 225 | 2527 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1,740.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | IHL | Toledo Goaldiggers | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | CHL | Birmingham South Stars | 13 | 1 | 2 | 3 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | CHL | Tulsa Oilers | 6 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | IHL | Toledo Goaldiggers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Adirondack Red Wings | 11 | 2 | 0 | 2 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Adirondack Red Wings | 6 | 1 | 2 | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | San Diego Gulls | 4 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 6 | 5 | 11 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |